<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bibliographic metadata formats</title>
	<atom:link href="http://vanschouwen.info/nerdynotes/?feed=rss2&#038;p=413" rel="self" type="application/rss+xml" />
	<link>http://vanschouwen.info/nerdynotes/?p=413</link>
	<description>Green politics, GNOME and other nerdy stuff</description>
	<lastBuildDate>Wed, 19 May 2010 15:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mee</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63185</link>
		<dc:creator>mee</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63185</guid>
		<description>Bibtex is good. If you don&#039;t like its format, there is an application called &quot;referencer&quot; which uses a xml-like file to manage bibtex files. Since xml might be more &quot;machine-readable&quot; than bibtex you could take a look at &quot;refeence&quot;</description>
		<content:encoded><![CDATA[<p>Bibtex is good. If you don&#8217;t like its format, there is an application called &#8220;referencer&#8221; which uses a xml-like file to manage bibtex files. Since xml might be more &#8220;machine-readable&#8221; than bibtex you could take a look at &#8220;refeence&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63109</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63109</guid>
		<description>I all depends on what you want to do with the data - &quot;machine-readable&quot; is almost everything to some degree. If your requirement is to be semantic-web compatible, use &lt;a href=&quot;http://bibliontology.com/&quot; rel=&quot;nofollow&quot;&gt;The Bibliographic Ontology&lt;/a&gt;. If you want to use the data for bibliographies, use BibTeX. If you want to exchange data with library (and only with libraries), use some of their obscure formats like MARC. Ok, MODS is worth a try: It&#039;s XML and compatible with MARC.</description>
		<content:encoded><![CDATA[<p>I all depends on what you want to do with the data &#8211; &#8220;machine-readable&#8221; is almost everything to some degree. If your requirement is to be semantic-web compatible, use <a href="http://bibliontology.com/" rel="nofollow">The Bibliographic Ontology</a>. If you want to use the data for bibliographies, use BibTeX. If you want to exchange data with library (and only with libraries), use some of their obscure formats like MARC. Ok, MODS is worth a try: It&#8217;s XML and compatible with MARC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63063</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63063</guid>
		<description>OpenURL COinS: A Convention to Embed Bibliographic Metadata in HTML: http://www.ocoins.info/</description>
		<content:encoded><![CDATA[<p>OpenURL COinS: A Convention to Embed Bibliographic Metadata in HTML: <a href="http://www.ocoins.info/" rel="nofollow">http://www.ocoins.info/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pel</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63032</link>
		<dc:creator>pel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63032</guid>
		<description>I&#039;ve never come across anything that has had any wide use except Dublin Core (or can produce it on demand) - that goes especially for semantic web stuff.

Well there are other formats in wide use - but I would refrain from calling them &quot;bibliographic&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never come across anything that has had any wide use except Dublin Core (or can produce it on demand) &#8211; that goes especially for semantic web stuff.</p>
<p>Well there are other formats in wide use &#8211; but I would refrain from calling them &#8220;bibliographic&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xurfa</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63027</link>
		<dc:creator>xurfa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63027</guid>
		<description>Today I wouldn&#039;t consider anything that is not unicode-positive. I would try e.g. the UNI-MARC standard used in libraries.</description>
		<content:encoded><![CDATA[<p>Today I wouldn&#8217;t consider anything that is not unicode-positive. I would try e.g. the UNI-MARC standard used in libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-63005</link>
		<dc:creator>Niko</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-63005</guid>
		<description>Try this one:
http://www.ncd.matf.bg.ac.yu/casopis/14/NCD14043.pdf

see chapter 5:
5. Unified E-Book Format

You can use any bibl. format inside that format :)</description>
		<content:encoded><![CDATA[<p>Try this one:<br />
<a href="http://www.ncd.matf.bg.ac.yu/casopis/14/NCD14043.pdf" rel="nofollow">http://www.ncd.matf.bg.ac.yu/casopis/14/NCD14043.pdf</a></p>
<p>see chapter 5:<br />
5. Unified E-Book Format</p>
<p>You can use any bibl. format inside that format <img src='http://vanschouwen.info/nerdynotes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter Bolsterlee</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-62988</link>
		<dc:creator>Wouter Bolsterlee</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-62988</guid>
		<description>Perhaps the Dublin Core vocabulary [1] expressed in RDF (possibly represented as RDF/XML) [2] satisfies your needs… optionally you can extend this with your own terms in additional RDF schemas.

[1] http://dublincore.org/documents/dcmi-terms/
[2] http://dublincore.org/documents/dc-rdf/</description>
		<content:encoded><![CDATA[<p>Perhaps the Dublin Core vocabulary [1] expressed in RDF (possibly represented as RDF/XML) [2] satisfies your needs… optionally you can extend this with your own terms in additional RDF schemas.</p>
<p>[1] <a href="http://dublincore.org/documents/dcmi-terms/" rel="nofollow">http://dublincore.org/documents/dcmi-terms/</a><br />
[2] <a href="http://dublincore.org/documents/dc-rdf/" rel="nofollow">http://dublincore.org/documents/dc-rdf/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-62986</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-62986</guid>
		<description>marcxml is the Library of Congress update to marc 21 for modern electronic storage of bibliographic data.

http://www.loc.gov/standards/marcxml/</description>
		<content:encoded><![CDATA[<p>marcxml is the Library of Congress update to marc 21 for modern electronic storage of bibliographic data.</p>
<p><a href="http://www.loc.gov/standards/marcxml/" rel="nofollow">http://www.loc.gov/standards/marcxml/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun McCance</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-62985</link>
		<dc:creator>Shaun McCance</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-62985</guid>
		<description>Do the bibliography formats of DocBook or TEI suit your needs?

http://www.docbook.org/tdg/en/html/bibliography.html
http://www.tei-c.org/release/doc/tei-p5-doc/en/html/CO.html#COBI</description>
		<content:encoded><![CDATA[<p>Do the bibliography formats of DocBook or TEI suit your needs?</p>
<p><a href="http://www.docbook.org/tdg/en/html/bibliography.html" rel="nofollow">http://www.docbook.org/tdg/en/html/bibliography.html</a><br />
<a href="http://www.tei-c.org/release/doc/tei-p5-doc/en/html/CO.html#COBI" rel="nofollow">http://www.tei-c.org/release/doc/tei-p5-doc/en/html/CO.html#COBI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frej Soya</title>
		<link>http://vanschouwen.info/nerdynotes/?p=413&#038;cpage=1#comment-62984</link>
		<dc:creator>Frej Soya</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://vanschouwen.info/nerdynotes/?p=413#comment-62984</guid>
		<description>Just remember that the important part is semantics (ie. ontologies), and dublin core gets you quite far for a very basic set of 15 el elements... From there you can always expand...with you own schema/ontology (works fine for internal use) or whatever is else is out there.... also RDF is a very nice and simple abstraction for structuring meta data....

The &#039;oldtech&#039; way is just to use bibtex/ris or similar...avoid MARC it&#039;s old and comes with a lot of cruft..... (even the XML version). 

But it&#039;s been some years since i worked at a university library.. one thing to remember about RDF is that XML serialization is just a possibility (and pretty much only handy for machines.....). 

But for java it shouldn&#039;t be a problem ,there several RDF parsers out there, that works with several format.</description>
		<content:encoded><![CDATA[<p>Just remember that the important part is semantics (ie. ontologies), and dublin core gets you quite far for a very basic set of 15 el elements&#8230; From there you can always expand&#8230;with you own schema/ontology (works fine for internal use) or whatever is else is out there&#8230;. also RDF is a very nice and simple abstraction for structuring meta data&#8230;.</p>
<p>The &#8216;oldtech&#8217; way is just to use bibtex/ris or similar&#8230;avoid MARC it&#8217;s old and comes with a lot of cruft&#8230;.. (even the XML version). </p>
<p>But it&#8217;s been some years since i worked at a university library.. one thing to remember about RDF is that XML serialization is just a possibility (and pretty much only handy for machines&#8230;..). </p>
<p>But for java it shouldn&#8217;t be a problem ,there several RDF parsers out there, that works with several format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.517 seconds -->
